BEOSOUND A9 (5th Gen): The Sound of Home, Ahead of the Curve.
The Beosound A9 is where art meets acoustics. An undisputed design icon, this speaker defies convention while filling your largest spaces with rich, immersive sound. It is a sculptural piece of furniture as much as it is a powerful sound system, uniting seven high-performance drivers with a century of masterful engineering.
Minimalist Masterpiece. The iconic shape—designed by Øivind Alexander Slaatto—is an endless loop of engineering and art. Standing strong on three solid oak legs and ringed with carefully anodized aluminum, its beauty shines from every angle.
Customizable to the Max. Personalize your A9 to harmonize with your home. The timeless form is paired with a fully customizable aesthetic: swap out the legs, choose striking colors for the tactile Kvadrat wool cover, and make this center-piece entirely your own.
Stunning Sound. All Round. Experience music as the artist intended. Behind the effortlessly rounded exterior, seven custom-built drivers bring new degrees of detail to your favorite tracks—from crisp instrumentation to satisfyingly deep bass.
Acoustic Intelligence. Thanks to Active Room Compensation, the A9 intelligently analyzes its position in the room to optimize playback. Whether corner-mounted or free-standing, it delivers a clean, pure, and standout performance without muddiness or fuzziness.
In the Box: Beosound A9 5th Gen, Front cover, 3 x wooden legs, Mains cable, Quick start guide.
| Speaker | System TypeHome Audio System |
|---|---|
| System Type | Home Audio System |
| Output Power | 1500 W |
| Frequency Response | 33Hz-23kHz |
| Built-in Devices | Microphone |
| Speaker Features | Active Room CompensationAirPlay 2BeosonicBang & Olufsen RadioBeoLink MultiroomSpotify ConnectWirelessChromecast |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | IEEE 802.11aIEEE 802.11bIEEE 802.11gIEEE 802.11n Wi-Fi 4IEEE 802.11ac Wi-Fi 5IEEE 802.11ax Wi-Fi 6 |
| System Components | Tweeter150W (2 x 0.75″) |
| Tweeter | 150W (2 x 0.75″) |
| Full Range | 200W (2 x 0.5″) |
| Midrange | 200W (2 x 3″) |
| Woofer | 400W (1 x 8″) |
| Interface Provided | LAN1 (RJ-45) |
| LAN | 1 (RJ-45) |
| Audio Line-In | 1 (USB Type C) |
| Power | 1 |
| Dimensions & Weight Device | Depth (mm)908 mm |
| Depth (mm) | 908 mm |
| Height (mm) | 415 mm |
| Width (mm) | 701 mm |
| Nominal Weight | 14.7 kg |
| Miscellaneous | Cable IncludedNetwork Cable |
| Cable Included | Network Cable |
| External Color | Gold |
| Device Location | External |
| Fabrication Material | Aluminium/Wood/Fabric/Polymer |
| Included Accessories | Quick Start GuideUSB Adapter |
| Power | Power Device LocationExternal |
| Power Device Location | External |
| Input Voltage | AC 90-240 V |
| Input Frequency | 50/60 Hz |
| Environment | Maximum Operating Ambient Temperature40 °C |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 30 % |
| Warranty | Warranty Products ReturnableYes |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |
| Logistic | Pack Length (mm)820 mm |
| Pack Length (mm) | 820 mm |
| Pack Width (mm) | 310 mm |
| Pack Height (mm) | 810 mm |
| Pack Weight Brutto (kg) | 21.69 kg |
| Pack Weight Netto (kg) | 18 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 21.69 kg |
| Retail Packaging Net Weight Carton | 1.5 kg |
| Retail Packaging Net Weight Plastic | 0.19 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 5705260099317 |










Reviews
There are no reviews yet.